In-State & Out-of-State
2021 - 2022 Academic Year
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $1,500 / $13,740 | $1,500 / $13,740 | $1,500 / $13,740 |
Board Tuition | $6,904 | $6,904 | $6,904 |
Fees | $3,590 | $3,590 | $3,590 |
Room and Board | $6,444 | $10,158 | $9,640 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,274 | $1,716 | $2,274 |
Personal | $2,040 | $1,616 | $2,452 |
Fed Loan Fees* | $70 | $70 | $70 |
Resident Total / Out of State Total | $23,822 / $36,062 | $26,554 / $38,794 | $27,430 / $39,670 |
15 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |
In-State & Out-of-State
2022 - 2023 Academic Year
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $1,500 / $13,740 | $1,500 / $13,740 | $1,500 / $13,740 |
Board Tuition | $6,904 | $6,904 | $6,904 |
Fees | $3,590 | $3,590 | $3,590 |
Room and Board | $6,780 | $10,412 | $10,134 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,700 | $2,036 | $2,700 |
Personal | $2,160 | $1,710 | $2,596 |
Fed Loan Fees* | $70 | $70 | $70 |
Resident Total / Out of State Total | $24,704 / $36,944 | $27,222 / $39,462 | $28,494 / $40,734 |
15 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |