On Campus | Off Campus | At Home (with Parents) | |
---|---|---|---|
Tuition and Fees1 | On CampusOn Campus$8,700 | Off CampusOff Campus$8,700 | At Home (with Parents)At Home (with Parents)$8,700 |
Living Expenses (Housing and Food) | On CampusOn Campus$11,194 | Off CampusOff Campus$11,1642 | At Home (with Parents)At Home (with Parents)$7,5362 |
Books and Supplies | On CampusOn Campus$1,120 | Off CampusOff Campus$1,120 | At Home (with Parents)At Home (with Parents)$1,120 |
Transportation | On CampusOn Campus$2,200 | Off CampusOff Campus$2,920 | At Home (with Parents)At Home (with Parents)$2,920 |
Personal | On CampusOn Campus$1,888 | Off CampusOff Campus$2,870 | At Home (with Parents)At Home (with Parents)$2,384 |
Resident Total | On CampusOn Campus$25,102 | Off CampusOff Campus$26,774 | At Home (with Parents)At Home (with Parents)$22,660 |
1 Based on Resident rate for Fall/Spring, 9 hours per semester. The Non-Resident rate for Fall/Spring, 9 hours per semester, is $16,080. For additional assistance estimating your tuition costs, please utilize UNT’s Tuition Estimator. 2 Living Expenses for students living at home with parents or off campus represent an estimate of a student’s housing and food expenses for the academic year. Students living at home with parents or off campus and plan to utilize a full UNT meal plan can find cost information by visiting UNT Dining Plans. Additional loan fees are added to a student's COA budget for any Federal Direct and/or Graduate PLUS loan borrowed. |
On Campus | Off Campus | At Home (with Parents) | |
---|---|---|---|
Tuition and Fees1 | On CampusOn Campus$8,672 | Off CampusOff Campus$8,672 | At Home (with Parents)At Home (with Parents)$8,672 |
Living Expenses (Housing and Food) | On CampusOn Campus$10,805 | Off CampusOff Campus$10,680 | At Home (with Parents)At Home (with Parents)$7,222 |
Books and Supplies | On CampusOn Campus$1,120 | Off CampusOff Campus$1,120 | At Home (with Parents)At Home (with Parents)$1,120 |
Transportation | On CampusOn Campus$2,110 | Off CampusOff Campus$2,800 | At Home (with Parents)At Home (with Parents)$2,800 |
Personal | On CampusOn Campus$1,788 | Off CampusOff Campus$2,718 | At Home (with Parents)At Home (with Parents)$2,258 |
Resident Total | On CampusOn Campus$24,495 | Off CampusOff Campus$25,990 | At Home (with Parents)At Home (with Parents)$22,072 |
1 Based on Resident rate for Fall/Spring, 9 hours per semester. The Non-Resident rate for Fall/Spring, 9 hours per semester, is $16,232. For additional assistance estimating your tuition costs, please utilize UNT’s Tuition Estimator. Additional loan fees are added to a student's COA budget for any Federal Direct and/or Graduate PLUS loan borrowed. |