At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $900 / $8,244 | $900 / $8,244 | $900 / $8,244 |
Board Tuition | $5,450 | $5,450 | $5,450 |
Fees | $2,326 | $2,326 | $2,326 |
Housing and Food | $6,780 | $10,412 | $10,134 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,700 | $2,036 | $2,700 |
Personal | $2,160 | $1,710 | $2,596 |
Fed Loan Fees* | $144 | $144 | $144 |
Resident Total/Out of State Total | $21,460 / $28,804 | $23,978 / $31,322 | $25,250 / $32,594 |
9 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $900 / $8,460 | $900 / $8,460 | $900 / $8,460 |
Board Tuition | $5,450 | $5,450 | $5,450 |
Fees | $2,322 | $2,322 | $2,322 |
Housing and Food | $7,222 | $10,805 | $10,680 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Transportation | $2,800 | $2,110 | $2,800 |
Personal | $2,258 | $1,788 | $2,718 |
Fed Loan Fees* | $144 | $144 | $144 |
Resident Total/Out of State Total | $22,216 / $29,776 | $24,639 / $32,199 | $26,134 / $33,694 |
9 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |