| On Campus | Off Campus | At Home (with Parents) | |
|---|---|---|---|
| Tuition and Fees1 | $12,092 | $12,092 | $12,092 |
| Living Expenses (Housing and Food) | $12,106 | $12,352 | $8,328 |
| Books and Supplies | $1,120 | $1,120 | $1,120 |
| Transportation | $2,352 | $3,122 | $3,122 |
| Personal | $2,028 | $3,082 | $2,560 |
| Resident Total* | $29,698 | $31,768 | $27,222 |
|
1 Based on Resident rate for Fall/Spring, 15 hours per semester. The Non-Resident rate for Fall/Spring, 15 hours per semester, is $24,932. For additional assistance estimating your tuition and fee costs, please utilize UNT’s Tuition Estimator. 2 Living Expenses for students living at home with parents or off campus represent an estimate of a student’s housing and food expenses for the academic year. Students living at home with parents or off campus and plan to utilize a full UNT meal plan can find cost information by visiting UNT Dining Plans. *Additional loan fees are added to a student's COA budget for any Federal Direct loans. |
|||
| On Campus | Off Campus | At Home (with Parents) | |
|---|---|---|---|
| Tuition and Fees1 | $12,092 | $12,092 | $12,092 |
| Living Expenses (Housing and Food) | $11,531 | $11,9342 | $8,0552 |
| Books and Supplies | $1,120 | $1,120 | $1,120 |
| Transportation | $2,312 | $3,069 | $3,069 |
| Personal | $1,960 | $2,980 | $2,476 |
| Resident Total* | $29,015 | $31,195 | $26,812 |
|
1 Based on Resident rate for Fall/Spring, 15 hours per semester. The Non-Resident rate for Fall/Spring, 15 hours per semester, is $24,242. For additional assistance estimating your tuition and fee costs, please utilize UNT’s Tuition Estimator. 2 Living Expenses for students living at home with parents or off campus represent an estimate of a student’s housing and food expenses for the academic year. Students living at home with parents or off campus and plan to utilize a full UNT meal plan can find cost information by visiting UNT Dining Plans. *Additional loan fees are added to a student's COA budget for any Federal Direct loans. |
|||