At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $1,500 / $13,740 | $1,500 / $13,740 | $1,500 / $13,740 |
Board Tuition | $6,904 | $6,904 | $6,904 |
Fees | $3,590 | $3,590 | $3,590 |
Housing and Food | $6,780 | $10,412 | $10,134 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,700 | $2,036 | $2,700 |
Personal | $2,160 | $1,710 | $2,596 |
Fed Loan Fees* | $70 | $70 | $70 |
Resident Total / Out of State Total | $24,704 / $36,944 | $27,222 / $39,462 | $28,494 / $40,734 |
15 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $1,500 / $14,100 | $1,500 / $14,100 | $1,500 / $14,100 |
Board Tuition | $6,904 | $6,904 | $6,904 |
Fees | $3,640 | $3,640 | $3,640 |
Housing and Food | $7,222 | $10,805 | $10,680 |
Books and Supplies | $1,120 | $1,120 | $1,120 |
Transportation | $2,800 | $2,110 | $2,800 |
Personal | $2,258 | $1,788 | $2,718 |
Fed Loan Fees* | $70 | $70 | $70 |
Resident Total / Out of State Total | $25,514 / $38,114 | $27,937 / $40,537 | $29,432 / $42,032 |
15 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |