In-State & Out-of-State
2021 - 2022 Academic Year
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $900 / $8,244 | $900 / $8,244 | $900 / $8,244 |
Board Tuition | $5,450 | $5,450 | $5,450 |
Fees | $2,326 | $2,326 | $2,326 |
Room and Board | $6,444 | $10,158 | $9,640 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,274 | $1,716 | $2,274 |
Personal | $2,040 | $1,616 | $2,452 |
Fed Loan Fees* | $144 | $144 | $144 |
Resident Total/Out of State Total | $20,578 / $27,922 | $23,310 / $30,654 | $24,186 / $31,530 |
9 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |
In-State & Out-of-State
2022 - 2023 Academic Year
At Home w/Parents | On Campus | Off Campus | |
---|---|---|---|
Resident State Tuition / Non-Resident State Tuition | $900 / $8,244 | $900 / $8,244 | $900 / $8,244 |
Board Tuition | $5,450 | $5,450 | $5,450 |
Fees | $2,326 | $2,326 | $2,326 |
Room and Board | $6,780 | $10,412 | $10,134 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $2,700 | $2,036 | $2,700 |
Personal | $2,160 | $1,710 | $2,596 |
Fed Loan Fees* | $144 | $144 | $144 |
Resident Total/Out of State Total | $21,460 / $28,804 | $23,978 / $31,322 | $25,250 / $32,594 |
9 hours per semester Fed Loan Fees* - Additional loan fees are required to be added to a student's COA budget for any PLUS loan or Graduate PLUS loan borrowed. |